

zł 14.000,00
*Note: Pick up at our EU hub in the Netherlands; register and plate it yourself (all EU type certified) FROM
Select Country
| Specification | Specification Details |
| Body structure (full bearing body) | 3 doors and 2 seats (L7e-CU) |
| Dimension (mm) | 3000*1498*1630 |
| Wheelbase (mm) | 1953 |
| Front/rear trackbase (mm) | 1290/1290 |
| Suspension | Front McPherson independent/Rear Integralbridgenon- independent |
| Drive type | Rear-wheel drive |
| Brake type | disc/drum |
| Battery type | Lithium iron phosphate battery (BMS) |
| Battery capacity(kwh) | 13.9 |
| Rated voltage (V) | 102.4 |
| Max speed(km/h) | 90 |
| Climbing ability(%) | 20% |
| Rated capacity (Ah) | 134 |
| Range (km) | 170 |
| Curb weight | 715 |
| Motor type | PMS motor |
| Rated power (KW) | 13 |
| Max power (KW) | 20 |
| Rear axle speed ratio | 6.9: 1 |

Looks GREAT, drives EASY, COMPACT, SAFE, large 12 inch SCREEN DISPLAY, low or no ROAD TAX (L7e-CP category), CHARGE AT HOME (220 Volt; normal household socket), allowed for ALL TYPES OF ROADS, SPEED 90 km/h, RANGE 170 km, 2-PERSONS & big luggage compartment, CHARGE TIME: 6 hours
ILIOSCARS.eu* initiates and develops state-of-the-art electric ILIOS-branded vehicles and machinery, designed for both performance and sustainability.