

zł 9.000,00
*Note: Pick up at our EU hub in the Netherlands; register and plate it yourself (all EU type certified) FROM
Select Country
| Specification Details | |||
| Dynamic form | power-driven | ||
| Type of operation | Mount type | ||
| Load | Q | KG | 2000 |
| Load center distance | C | mm | 500 |
| Front overhang | X | mm | 340 |
| wheelbase | y | mm | 1610 |
| Dead weight (including battery) | KG | 3000 | |
| Tire type, drive wheel/steering wheel | Solid tyre | ||
| Driving wheel size (diameter x width) | mm | 18X7-10 | |
| Wheel size (diameter x width) | mm | 16X6-8 | |
| Number of driving wheels, steering wheels (x driving wheels) | mm | 2X/2 | |
| Drive wheel base | b10 | mm | 960 |
| Steering wheel gauge | b11 | mm | 950 |
| Gantry and fork rake Angle | α/β(‘) | 6/10 | |
| The height of the gantry after falling | h1 | mm | 2140 |
| The maximum lifting height of the standard frame | h3 | mm | 3000 |
| The height of the gantry at its highest lift | h4 | mm | 3960 |
| Top guard (cockpit) height | h6 | mm | 2150 |
| Seat height | h7 | mm | 1120 |
| Height of traction pin center | h10 | mm | 510 |
| Vehicle length | l1 | mm | 3440 |
| The length of the vertical face of the fork | l2 | mm | 2450 |
| Integral width | b1/b2 | mm | 1200 |
| Fork size | s/e/l | mm | 40X100X1070 |
| Cargo fork frame outside wides | b3 | mm | 1040 |
| Full load door frame bottom clearance | m1 | mm | 110 |
| Minimum body clearance | m2 | mm | 80 |
| The tray is 1200 wide x 1000 long channel width | Ast | mm | 3800 |
| The tray is 800 wide x 1200 long channel width | Ast | mm | 4000 |
| Turning radius | Wa | mm | 2190 |
| Travel speed, full load/no load | km/h | 10/12 | |
| Lifting speed, full load/no load | m/s | 0.24/0.3 | |
| Descent speed, full load/no load | m/s | 0.36/0.32 | |
| Maximum climb, full/no load | % | 15 | |
| Service brake type | Hydraulic + Mechanical | ||
| Parking brake type | machine | ||
| Drive motor rated power 52 60 minutes | KW | 5.5 | |
| Hoisting motor rated power 53 15% | KW | 5.5 | |
| Battery voltage/nominal capacity K5 | Ah | ||
| Drive control type | Permanent magnet synchronous motor | ||

LONG FORKS, EXTRA HYDRAULIC OUTLETS, BALL TRAILER HITCH, BIGGER WHEELS 59/45 cm F/A (INSTEAD 51/39)
ILIOSCARS.eu* initiates and develops state-of-the-art electric ILIOS-branded vehicles and machinery, designed for both performance and sustainability.