

zł 20.500,00
*Note: Pick up at our EU hub in the Netherlands; register and plate it yourself (all EU type certified) FROM
Select Country
| Specification | Specification Details |
| Size (L×W×H) (mm) | 3685×1400×1910 |
| Aluminum Cargo Hopper (L×W×H) (mm) | 2080×1280×260 |
| Cargo Box (L×W×H) (mm) | 2080×1280×1200 |
| Chassis Clearance (mm) | 160 |
| Wheel Base (mm) | 1800 |
| Seats | 2 |
| Steering | LHD/RHD (Optional) |
| Front Track (mm) | 1120 |
| Rear Track (mm) | 1160 |
| Curb Weight (Without battery) (kg) | 598 |
| Unloaded Braking Distance (m) | 7.5 |
| Loading Capacity (kg) | 650 |
| Minimum Turning Radius (m) | ≤4.2 |
| Approach/Departure (°) | 15/25 |
| Motor Type (KW) | Permanent magnet synchronous motor – 14.8 |
| Acceleration Time (s) | <15 |
| Speed (km/h) | 80 |
| Battery Capacity (KWh) | 20.6/27.2 |
| Range (km) | 170-200/220-250 |
| Climbing Requirements (%) | <25 |
| Battery Type | Lithium iron phosphate battery (LFP) LiFePO4 |
| System Voltage (V) | 89.6 |
| Charge Mode | Home charging + AC Charging station |
| Charge Time (h) | 6.5-10 |
| Motor Driving Mode | Spur gear reducer drive |
| Car Body Structure | Separate frame construction |
| Front/Rear Suspension Type | Front independent suspension / rear axle type |
| Front/Rear Brake Type | Disc brakes / ABS |
| ABS Anti-lock Braking System | Yes |
| Airbag | Main driver seat (optional) |
| Electric Steering Assist System (EPS) | Yes |
| Seat Belt Warning (Main Driver) | Yes |
| Central Control Lock | Yes |
| Reversing Camera | Yes |
| Digital Rearview Mirror | Yes |
| Speaker | Yes |
| Reverse Buzzer | Yes |
| Electric Vacuum Auxiliary Braking System Yes | Yes |
| Headlights, Day Lights, Rear Taillights | Yes |
| Power Adjust Rearview Mirror | Yes |
| Electric Wiper | Yes |
| Window | Electric control |
| Tyre | 175/65R14 |
| Smart LCD Display | Yes |
| Air Conditioner | Yes |
| Intelligent Sharing Software | Optional |
| Attachment Device | Aluminum cargo hopper, aluminum cargo box, cold chain box, garbage transfer bucket, road cleaning and customization |
| EU Homologation | L7e-CU |

ENERGY-SAVING eco-friendly pure electric transport minitruck, EFFICIENT POWER; instant torque from electric motors; quick acceleration, MINIMAL NOISE; smooth drive, HIGH FLEXIBILITY; versatile/multipurpose- large 12 inch SCREEN DISPLAY, low or no ROAD TAX, CHARGE AT HOME (220 Volt; household socket) or Car Charging Station (6.5-10 h), allowed for ALL TYPES OF ROADS, ABS breaking system & EPS (smooth) steering system, SMALL TURNING RADIUS, THREE LAYER PAINTING, SPACIOUS CABIN DESIGN, REVERSE CAMERA, ELECTRIC ADJUST REAR VIEW SIDE MIRROR, DIGITAL REAR VIEW MIRROR, ELECTRIC WINDOWS, BRAKE (energy) RECOVERY system, CARGOBED (Flatbed): alumimum, lightweight/strength, corrosion resistance, LOAD CAPACITY: 650 KG, SPEED 80 km/h, RANGE 170/200 km/20.6 kwH Battery (optional: 27.2 kwH Battery –> 200/250 km), 2-PERSONS
ILIOSCARS.eu* initiates and develops state-of-the-art electric ILIOS-branded vehicles and machinery, designed for both performance and sustainability.